Prices
Winter 2021/22 | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 |
---|---|---|---|---|---|
until 17.12.2021 | 190,00 € | 180,00 € | 100,00 € | 100,00 € | 170,00 € |
18.12.2021 - 08.01.2022 | 200,00 € | 190,00 € | 120,00 € | 120,00 € | 180,00 € |
09.01.2022 - 28.01.2022 | 190,00 € | 180,00 € | 110,00 € | 110,00 € | 170,00 € |
29.01.2022 - 11.03.2022 | 200,00 € | 190,00 € | 120,00 € | 120,00 € | 180,00 € |
12.03.2022 - 25.03.2022 | 190,00 € | 180,00 € | 110,00 € | 110,00 € | 170,00 € |
after 26.03.2022 | 180,00 € | 170,00 € | 100,00 € | 100,00 € | 160,00 € |
General terms and conditions
The prices are intended per day per apartment for a minimum stay of 7 nights. The local tax is 1,50€ per day per person (except children up to 14 years) and is not included in the price.
Well educated domestic animals are allowed at a cost of 10€ per day.
For late arrivals, early departures or other changes to the reservation, entire payment will still be required.
Final payment upon arrival.
Check-in: from 16:00 to 19:00
Check-out: within 9:00
Cancellations: Cancellation policies are based on the general terms and conditions applied for the hotel sector (AGBH 2006)
and are as follows:
up to 3 months before arrival day | no cancelation penalty (restitution of deposit up to 80%) |
from 3 months to 1 month before arrival day | cancelation penalty = 40% of the total amount per accommodation unit |
from 1 month to 1 week before arrival day | cancelation penalty = 70% of the total amount per accommodation unit |
In the last week before arrival day | cancelation penalty = 90% of the total amount per accommodation unit |